Open Singles Monday 14th August
| 1st | Hughie Meskell (12) | 40 pts |
| 2nd | Patrick Naughton (4) | 38 pts (B9) |
| Gross | Sean Poucher (-1) | 33 pts |
| CSS | 73 | |
Open Singles Monday 14th August
| 1st | Hughie Meskell (12) | 40 pts |
| 2nd | Patrick Naughton (4) | 38 pts (B9) |
| Gross | Sean Poucher (-1) | 33 pts |
| CSS | 73 | |
August Medal Kindly Sponsored by
Bella Itialia
| 1st | Kieran Newman (12) | 66 |
| 2nd | Gary Fitzgearld (11) | 67 |
| Gross | Michael Reddan (0) | 68 |
| 3rd | Mike Galligan (6) | 67 |
| 4th | Michael Minogue (11) | 70 |
| 5th | Ronan Mulvihill (8) | 71 |
| CSS | Saturday | 72 |
| Sunday | 73 |
1st Tomas O’Connell (20) 47 pts
2nd Dr Paul Burke (22) 42 pts
BGross Mike Reddan (0) 37 pts
3rd Gabriel Cullinan (19) 40 pts (B6)
4th Alan P White (14) 40 pts (B9)
5th Ben Doherty (24) 40 pts
CSS: 71
Monday Open Singles
31st July
| 1st | Sean Byrnes (20) Roscrea | 44 pts |
| 2nd | Michael Bateman (12) | 40 pts |
| Gross | Darren Cotter (4) Castletroy | 37 pts (B6) |
| CSS | 72 |
Carrigogunnell Cup
Kindly Sponsored by Limerick Cleaning Centre.
| 1st | Keith O’Donovan (18) | 45 pts |
| 2nd | Kenneth Hanley (22) | 42 pts (B6) |
| Gross | Sean Poucher (-1) | 36 pts |
| 3rd | Wilton Dennehy (12) | 42 pts |
| 4th | Jos Kirby (9) | 40 pts (B9) |
| 5th | Pat Hartigan (19) | 40 pts |
| CSS | Saturday | 71 |
| Sunday | 72 |
1st Brian Barry (11) 42pts (B9)
2nd Ben Doherty (26) 42pts
Gross Stephen McDermott (6) 41pts
CSS: 72