| Overall | |||
| 1st | Garry Tuite (13) | Limerick GC | 77 gross |
| 2nd | Greg McNamara (11) | Adare Manor GC | 79 gross |
| 3rd | Thomas Halpin (12) | Shannon GC | 82 gross |
| Net | |||
| 1st | Oliver O’Toole (18) | Limerick GC | 69 net |
| 2nd | Gavin Cross (18) | Limerick GC | 71 net |
| 3rd | Ian Doherty (12) | Limerick GC | 71 net |
Open 4Ball – Monday 27th June
| 1st | Mark Higgins (4) & Hughie Meskell (15) | 47pts | |
| 2nd | Brendan Horan (4) & Dermot O’Neill (16) V | 46pts |
June Medal 25th & 26th
| 1st | Joe Hanily (17) | 65 net |
| 2nd | Dan O’Connell (21) | 67 net |
| Best Gross | Mark Higgins (4) | 74 gross |
| 3rd | John Tuohy (6) | 68 net (B9) |
| 4th | Denis Brosnan (12) | 68 net (B9) |
| 5th | Alec O’Donnell (12) | 68 net |
Monday Open Singles 20th June 2016
Monday Open Singles
20th June
| 1st | Matt Wilhite (11) | 45pts |
| 2nd | Frank Keating (16) | 40pts |
| Gross | Owen O’Brien (o) | 37pts |
| CSS | 72 |
- « Previous Page
- 1
- …
- 8
- 9
- 10