Team of 4
3rd & 4th December 2016
(16 holes)
| 1st | Liam Noonan (25) | |
| Ger Brown (17) | ||
| Con Keating (13-2) | ||
| Tom Barry (25-2) | 90 pts | |
| 2nd | Denis Ryan (21) | |
| Paddy Power (8) | ||
| John Egan (15) | ||
| Niall Corcoran (13) | 87 pts |
by limerickgc
Team of 4
3rd & 4th December 2016
(16 holes)
| 1st | Liam Noonan (25) | |
| Ger Brown (17) | ||
| Con Keating (13-2) | ||
| Tom Barry (25-2) | 90 pts | |
| 2nd | Denis Ryan (21) | |
| Paddy Power (8) | ||
| John Egan (15) | ||
| Niall Corcoran (13) | 87 pts |
by limerickgc
Turkey 4ball
26th & 27th November 2016
| 1st | Turkey | Paddy Power (7) | |
| Denis Ryan (21) | 38pts (B7) | ||
| 2nd | Turkey | Billy Power (15) | |
| Gary Power (17) | 38pts(B7) | ||
| 3rd | Turkey | John Reilly (14) | |
| Darragh O Sullivan (10) | 38pts (B5) | ||
| 4th | Turkey | Wilton Dennehy (12) | |
| Gabriel Cullinan (18) | 38pts (B3) | ||
| 5th | Turkey | Frank O Mahony (11) | |
| Joe Kennedy (16) | 37pts (B7) | ||
| 6th | Turkey | Paul Ahern (10-1) | |
| Ger Gallagher (9) | 37pts (B5) | ||
| 7th | Turkey | Graham Costelloe (16) | |
| Brian Reynolds (5) | 37pts (B3) |
Winners – Turkey & Ham
Philip Clifford (5)
Gerard Costello (19)
Paul O’Driscoll (15)
Seumus O’Sullivan (12) 89 pts
by info
Senior Ladies
1st Marie O’Sullivan 18 pts
2nd Jennifer Rice 16 pts
3rd Trude Murphy 16 pts
Senior Men : Team of 3
1st Ger Baggott
Tom Griffin
Frank Keating 45 pts
2nd John King
Paddy O’Neill
Gary Geary 45 pts
by limerickgc
Hamper Scotch Foursome
12th & 13th November
| 1st | John Tuohy (6) | |
| Mark Barry (10) | 40pts | |
| 2nd | Pat Nolan (9) | |
| John McGuigan (18) | 39pts (B5) | |
| 3rd | Pat Nolan (9) | |
| Gavin Cross (18) | 39 pts (B3) |
by info
Senior Ladies
1st Ellen Ryan 20 pts
2nd Aileen Walshe 18 pts
Senior Men
1st Pat McNamara
Eamon McCarthy
Paschal O’Reilly 52 pts
2nd John O’Rourke
Jack O’Brien
Bob O’Driscoll 49 pts